WINTER 2001 CLASS SCHEDULE

Call # Class ID Days Times Instructor Comments
10510 CS120-1 MWRF 8-8:50 a.m. Poe, A.
10511 CS120-2 MW 7-8:40 p.m. Appleton, R.
10512 CS120-3 MWRF 11-11:50 a.m. Kulisheck, M.
10513 CS120-4 MWRF 9-9:50 a.m. Kulisheck, M.
10514 CS120-5 MWRF 2-2:50 p.m. Ellerbruch, L.
10515 CS122-1 MWRF 9-9:50 a.m. Horn, J.
10516 CS122-2 MWRF 12-12:50 p.m. Peterson, B.
10517 CS222-1 MWRF 1-1:50 p.m. Poe, A.
10518 CS255-1 MWRF 12-12:50 p.m. Ellerbruch, L.
10519 CS302-1 MWRF 3-3:50 p.m. Appleton, R.
10520 CS322-1 MWRF 10-10:50 a.m. Poe, A.
10521 CS330-1 MWF 12-12:50 p.m. Jacobs, M. Lecture
10522 CS330-2 T 12-2:50 p.m. Jacobs, M. Lab
10524 CS426-1 MWF 11-11:50 p.m. Appleton, R.
11955 CS444-1 MWRF 2-2:50 p.m. Peterson, B.
12196 CS490-1 TR 12-1:40 p.m. Horn, J. Mobile Robots
11217 MA090-1 MTWRF 12-12:50 p.m. Hetler, G.
11219 MA090-3 MWRF 1-1:50 p.m. Culp, K.
11220 MA090-4 MTWRF 2-2:50 p.m. Hetler, G.
11221 MA090-5 MW 7-8:40 p.m. Clup, K.
11222 MA100-1 MWRF 8-8:50 a.m. Hewitt, S.
11223 MA100-2 MTWR 4-4:50 p.m. Contois, R.
11224 MA100-3 MWRF 11-11:50 a.m. Hewitt, S.
11225 MA100-4 MWRF 10-10:50 a.m. Lucas, M.
11226 MA100-5 MW 7-8:40 p.m. Contois, R.
11227 MA100-6 MWRF 3-3:50 p.m. Hewitt, S.
11228 MA103-1 TR 7-8:40 p.m. Peterson, B.
11229 MA103-3 MWRF 11-11:50 a.m. Datta, S.
11230 MA103-4 MTWR 8-8:50 a.m. Jennings, P.
11231 MA103-5 MWRF 1-1:50 p.m. Kulisheck, M.
11232 MA103-6 MTWR 10-10:50 a.m. Hetler, G.
11233 MA103-55 ARR TBA Powers, D. Lrn. Pkg.
11234 MA104-1 MW 7-8:40 p.m. Martin, H.
11235 MA104-2 MTWR 8-8:50 a.m. Martin, H.
11236 MA104-3 MWRF 12-12:50 p.m. Peterson, C.
12386 MA151-55 ARR TBA Buhl, D. Lrn. Pkg.
11237 MA105-1 MWRF 10-10:50 a.m. Clifford, L.
12204 MA105-2 TR 7-8:40 p.m. Balding, R.
11238 MA106-1 MWF 3-3:50 p.m. Light, R.
11877 MA106-2 MWR 10-10:50 a.m. Martin, H.
11239 MA115-1 MWRF 9-9:50 a.m. Faust, D.
11240 MA115-2 MTWR 2-2:50 p.m. Martin, H.
11241 MA150-1 MWRF 10-10:50 a.m. Ellerbruch, L.
11243 MA150-3 MTWR 4-4:50 p.m. Jamsen, J.
11244 MA151-1 MTWR 4-4:50 p.m. Buhl, D.
11245 MA151-2 MWRF 8-8:50 a.m. Myers, R.
11246 MA151-3 MW 7-8:40 p.m. Buhl, D.
11247 MA161-1 MTWRF 1-1:50 p.m. Zalmai, G.
11248 MA161-2 MTWRF 10-10:50 a.m. Myers, R.
11249 MA163-1 MWRF 12-12:50 p.m. Faust, D.
11250 MA171-1 MWRF 9-9:50 a.m. Light, R.
11251 MA171-3 MWRF 11-11:50 a.m. Zhang, R.
11252 MA171-4 MWRF 2-2:50 p.m. Peterson, C.
11253 MA171-5 MWRF 1-1:50 p.m. Light, R.
11254 MA171-6 MW 7-8:40 p.m. Datta, S.
11255 MA171-7 MWRF 4-4:50 p.m. Peterson, C.
11256 MA171-55 ARR TBA Powers, D. Lrn. Pkg.
11257 MA211-1 MWF 9-9:50 a.m. Zhang, R.
11258 MA240-1 MWF 2-2:50 p.m. Faust, D.
11259 MA251-1 MWRF 3-3:50 p.m. Ellerbruch, L.
11260 MA265-1 MWF 1-1:50 p.m. Zhang, R.
11261 MA271-1 MWRF 11-11:50 a.m. Light, R.
11262 MA312-1 MWRF 3-3:50 p.m. Kiltinen, J.
11263 MA331-1 MWRF 2-2:50 p.m. Myers, R.
11264 MA351-1 MTWR 4-4:50 p.m. Zalewski, D.
11265 MA353-1 T 1-3:40 p.m. Jamsen, J.
11266 MA353-2 F 10:50-2:00 p.m. Jamsen, J.
12205 MA353-3 M 1-3:40 p.m. Jamsen, J.
11268 MA354-1 T 9-10:40 a.m. Buhl, D.
11269 MA361-1 MWF 8-8:50 a.m. Zalmai, G.
11270 MA371-1 MWF 9-9:50 a.m. Datta, S.
11271 MA380-1 MWF 11-11:50 a.m. Zalmai, G.
11878 MA481-1 W 6:00-8:30 p.m. Faust, D.

Fall 2008
Fall 2007
Fall 2006
Fall 2005
Fall 2004
Fall 2003
Fall 2002
Fall 2001
Fall 2000
Fall 1999
Fall 1998
Fall 1997
Fall 1996
Winter 2009
Winter 2008
Winter 2007
Winter 2006
Winter 2005
Winter 2004
Winter 2003
Winter 2002
Winter 2001
Winter 2000
Winter 1999
Winter 1998
Winter 1997
Summer 2009
Summer 2008
Summer 2007
Summer 2006
Summer 2005
Summer 2004
Summer 2003
Summer 2002
Summer 2001
Summer 2000
Summer 1999
Summer 1998
Summer 1997
Summer 1996