About Us academics students faculty & staff alumni & friends resources NMU
 

WINTER 1998 CLASS SCHEDULE

Class ID Section # Call # Days Times Instructor
CS120 1 11913 MWRF 08:00 - 08:50 a.m. Kulisheck, M.
CS120 2 10453 MW 07:00 - 08:40 p.m. Appleton, R.
CS120 3 10454 MTWR 04:00 - 04:50 p.m. Peterson, B.
CS120 5 10455 MWRF 10:00 - 10:50 a.m. Appleton, R.
CS122 1 10456 MWRF 03:00 - 03:50 p.m. Seethoff, T.
CS222 1 10458 MWRF 10:00 - 10:50 a.m. Horn, J.
CS226 1 11912 MWRF 02:00 - 02:50 p.m. Horn, J.
CS255 1 10459 MWRF 12:00 - 12:50 p.m. McGinty, R.
CS320 1 10460 MWRF 02:00 - 02:50 p.m. Horn, J.
CS322 1 11774 MWRF 01:00 - 01:50 p.m. Horn, J.
CS330 1 10461 MWF 12:00 - 12:50 p.m. Donovan, D.
CS330 2 10462 T 12:00 - 02:50 p.m. Donovan, D.
CS360 1 11914 MWRF 01:00 - 01:50 p.m. Horn, J.
CS420 1 10463 MWRF 10:00 - 10:50 a.m. Horn, J.
CS426 1 11772 MWRF 11:00 - 11:50 a.m. Appleton, R.
CS430 1 10464 MWRF 11:00 - 11:50 a.m. Appleton, R.
CS446 1 11776 MWF 03:00 - 03:50 p.m. Peterson, B.
CS495 1 11915 MTWR 04:00 - 04:50 p.m. Appleton, R.
MA090 1 11025 MTWRF 08:00 - 08:50 a.m. Zhang, R.
MA090 2 11026 MTWRF 12:00 - 12:50 p.m. Babcock, W.
MA090 3 11027 MTWRF 01:00 - 01:50 p.m. Hetler, G.
MA090 4 11028 MTWRF 03:00 - 03:50 p.m. Hetler, G.
MA090 5 11029 MW 07:00 - 08:40 p.m. Babcock, W.
MA100 1 11030 MWRF 09:00 - 09:50 a.m. Faust, D.
MA100 2 11031 MWRF 10:00 - 10:50 a.m. Peterson, C.
MA100 3 11032 MWRF 12:00 - 12:50 p.m. Peterson, B.
MA100 4 11033 MWRF 11:00 - 11:50 a.m. Hetler, G.
MA100 5 11034 TR 07:00 - 08:40 p.m. Balding, R.
MA100 6 11035 MWRF 03:00 - 03:50 p.m. Light, R.
MA100 7 11036 MWRF 01:00 - 01:50 p.m. Peterson, C.
MA103 1 11037 MW 07:00 - 08:40 p.m. Ellerbruch, L.
MA103 2 11038 MWRF 04:00 - 04:50 p.m. Powers, D.
MA103 3 11039 MWRF 03:00 - 03:50 p.m. Ellerbruch, L.
MA103 4 11040 MWRF 09:00 - 09:50 a.m. Kiltinen, J.
MA103 5 11041 MWRF 01:00 - 01:50 p.m. Kulisheck, M.
MA103 6 11042 MWRF 10:00 - 10:50 a.m. Kulisheck, M.
MA104 1 11043 MW 07:00 - 08:40 p.m. Martin, H.
MA104 2 11044 MTWRF 09:00 - 09:50 a.m. Martin, H.
MA104 3 11045 MTWRF 02:00 - 02:50 p.m. Martin, H.
MA105 1 11046 MWRF 08:00 - 08:50 a.m. Faust, D.
MA106 1 11047 MWF 02:00 - 02:50 p.m. Babcock, W.
MA115 1 11048 MWRF 09:00 - 09:50 a.m. Myers, R.
MA150 1 11049 MWRF 11:00 - 11:50 a.m. Ellerbruch, L.
MA150 2 11050 MWRF 11:00 - 11:50 a.m. Myers, R.
MA150 3 11902 MTWR 04:00 - 04:50 p.m. Jamsen, J.
MA151 1 11051 MWRF 11:00 - 11:50 a.m. McGinty, R.
MA151 2 11052 MWRF 09:00 - 09:50 a.m. Zalewski, D.
MA161 1 11053 MTWRF 12:00 - 12:50 p.m. Datta, S.
MA161 2 11054 MTWRF 11:00 - 11:50 a.m. Faust, D.
MA163 1 11055 MWRF 01:00 - 01:50 p.m. Kiltinen, J.
MA163 2 11056 MTWRF 12:00 - 12:50 p.m. Martin, H.
MA171 1 11057 MWRF 11:00 - 11:50 a.m. Datta, S.
MA171 3 11058 MWRF 10:00 - 10:50 a.m. Light, R.
MA171 4 11059 MWRF 02:00 - 02:50 p.m. Powers, D.
MA171 5 11060 MWRF 12:00 - 12:50 p.m. Light, R.
MA171 6 11061 MW 07:00 - 08:40 p.m. Powers, D.
MA211 1 11062 MWF 11:00 - 11:50 a.m. Peterson, C.
MA251 1 11063 MWRF 10:00 - 10:50 a.m. McGinty, R.
MA265 1 11064 MWF 12:00 - 12:50 p.m. Zhang, R.
MA271 1 11065 MWRF 09:00 - 09:50 a.m. Light, R.
MA312 1 11067 MWRF 11:00 - 11:50 a.m. Kiltinen, J.
MA331 1 11068 MWRF 01:00 - 01:50 p.m. Myers, R.
MA351 1 11069 MWRF 11:00 - 11:50 a.m. Zalewski, D.
MA353 1 11070 T 11:00 - 01:40 p.m. Jamsen, J.
MA353 2 11071 R 11:00 - 12:40 p.m. Jamsen, J.
MA354 1 11072 W 11:00 - 12:40 p.m. Jamsen, J.
MA361 1 11073 MWF 09:00 - 09:50 a.m. Zhang, R.
MA371 1 11074 MW 02:30 - 04:00 p.m. Datta, S.
MA595 90 11831 M 05:00 - 09:15 p.m. Van Beynen, J.
MA595 91 11982 W 05:00 - 09:15 p.m. Van Beynen, J.

Fall 2008
Fall 2007
Fall 2006
Fall 2005
Fall 2004
Fall 2003
Fall 2002
Fall 2001
Fall 2000
Fall 1999
Fall 1998
Fall 1997
Fall 1996
Winter 2009
Winter 2008
Winter 2007
Winter 2006
Winter 2005
Winter 2004
Winter 2003
Winter 2002
Winter 2001
Winter 2000
Winter 1999
Winter 1998
Winter 1997
Summer 2008
Summer 2007
Summer 2006
Summer 2005
Summer 2004
Summer 2003
Summer 2002
Summer 2001
Summer 2000
Summer 1999
Summer 1998
Summer 1997
Summer 1996