About Us academics students faculty & staff alumni & friends resources NMU
 

WINTER 1997 CLASS SCHEDULE

Class ID Section # Call # Days Times Instructor
CS120 2 10454 MW 07:00 - 08:40 p.m. Ellerbruch, L.
CS120 3 10455 MTWR 04:00 - 04:50 p.m. Peterson, B.
CS120 5 10456 MWRF 10:00 - 10:50 a.m. Kulisheck, M.
CS122 1 11998 MTWR 04:00 - 04:50 p.m. Appleton, R.
CS221 1 10458 ARR TBA Kulisheck, M.
CS222 1 12081 TWRF 10:00 - 10:50 a.m. Horn, J.
CS255 1 10459 MWRF 12:00 - 12:50 p.m. McGinty, R.
CS298 1 12170 ARR TBA Peterson, B.
CS298 2 12420 ARR TBA Peterson, B.
CS320 1 10460 TWRF 02:00 - 02:50 p.m. Horn, J.
CS330 1 10461 MWF 12:00 - 12:50 p.m. Donovan, D.
CS330 2 10462 T 12:00 - 02:50 p.m. Donovan, D.
CS420 1 10463 TWRF 10:00 - 10:50 a.m. Horn, J.
CS430 1 10464 MTWR 01:00 - 01:50 p.m. Appleton, R.
CS491 1 12308 ARR TBA Powers, D.
CS495 1 12078 MWRF 08:00 - 08:50 a.m. Peterson, B.
CS498 1 12149 ARR TBA Appleton, R.
CS498 2 12193 ARR TBA Horn, J.
CS498 3 12194 ARR TBA Appleton, R.
CS498 4 12341 ARR TBA Appleton, R.
CS498 5 12345 ARR TBA Seethoff, T.
MA090 1 11049 MWRF 08:00 - 08:50 a.m. Kulisheck, M.
MA090 2 11050 MWRF 12:00 - 12:50 p.m. Babcock, W.
MA090 3 11051 MWRF 01:00 - 01:50 p.m. Hetler, G.
MA090 4 11052 MTWR 03:00 - 03:50 p.m. Hetler, G.
MA090 5 11053 MW 07:00 - 08:40 p.m. Babcock, W.
MA100 1 11055 MWRF 09:00 - 09:50 a.m. Faust, D.
MA100 2 11056 MWRF 10:00 - 10:50 a.m. Stortz, C.
MA100 3 11057 MWRF 12:00 - 12:50 a.m. Light, R.
MA100 4 11058 MWRF 11:00 - 11:50 a.m. Hetler, G.
MA100 5 11059 TR 07:00 - 08:40 p.m. Powers, D.
MA100 6 11060 MTWR 03:00 - 03:50 p.m. Powers, D.
MA100 7 11061 MWRF 01:00 - 01:50 p.m. Kiltinen, J.
MA103 1 11063 MW 07:00 - 08:40 p.m. Zalewski, D.
MA103 2 11064 MTWR 04:00 - 04:50 p.m. Powers, D.
MA103 3 11065 MWRF 03:00 - 03:50 p.m. McNeill, R.
MA103 4 11066 MWRF 09:00 - 09:50 a.m. Stortz, C.
MA103 5 11067 MWRF 01:00 - 01:50 p.m. Kulisheck, M.
MA103 6 11068 MWRF 10:00 - 10:50 a.m. Zhang, R.
MA104 1 11069 MW 07:00 - 08:40 p.m. Balding, R.
MA104 2 11070 MWRF 09:00 - 09:50 a.m. Kiltinen, J.
MA104 3 11071 MWRF 02:00 - 02:50 p.m. Myers, R.
MA105 1 11072 MWRF 08:00 - 08:50 a.m. Faust, D.
MA106 1 11073 MWF 02:00 - 02:50 p.m. Babcock, W.
MA115 1 11074 MWRF 09:00 - 09:50 a.m. Myers, R.
MA150 1 12184 MWRF 11:00 - 11:50 a.m. Ellerbruch, L.
MA150 2 11075 MWRF 11:00 - 11:50 a.m. VanBeynen, J.
MA151 1 11076 MWRF 11:00 - 11:50 a.m. Jamsen, J.
MA151 2 11077 MWRF 09:00 - 09:50 a.m. Jamsen, J.
MA161 1 11078 MWF 12:00 - 01:50 a.m. Ellerbruch, L.
MA161 2 11079 MTWRF 11:00 - 11:50 a.m. Faust, D.
MA163 1 11080 MWRF 01:00 - 01:50 a.m. Peterson, C.
MA163 2 11081 MWRF 12:00 - 12:50 p.m. Stortz, C.
MA171 1 11082 MWRF 11:00 - 11:50 a.m. Peterson, C.
MA171 3 11083 MWRF 10:00 - 10:50 a.m. Light, R.
MA171 4 11084 MWRF 02:00 - 02:50 p.m. Peterson, C.
MA171 5 11085 MWRF 12:00 - 12:50 p.m. Peterson, B.
MA171 6 11086 MW 07:00 - 08:40 p.m. Powers, D.
MA211 1 11087 MWF 11:00 - 11:50 a.m. McNeill, R.
MA251 1 11088 MWRF 10:00 - 10:50 a.m. McGinty, R.
MA265 1 11089 MWF 12:00 - 12:50 p.m. Zhang, R.
MA271 1 11090 MWRF 09:00 - 09:50 a.m. Light, R.
MA312 1 11091 MWRF 11:00 - 11:50 a.m. Kiltinen, J.
MA331 1 11092 MWRF 01:00 - 01:50 p.m. Myers, R.
MA351 1 11093 MWRF 11:00 - 11:50 a.m. Zalewski, D.
MA353 1 11094 W 12:00 - 01:40 p.m. VanBeynen, J.
MA353 2 11095 R 12:00 - 01:40 p.m. VanBeynen, J.
MA354 1 11096 T 12:00 - 01:40 p.m. Jamsen, J.
MA361 1 11097 MWF 09:00 - 09:50 a.m. McNeill, R.
MA371 1 11099 MW 02:30 - 04:00 p.m. Zhang, R.
MA595 90 12176 M 05:00 - 09:10 p.m. VanBeynen, J.

Fall 2008
Fall 2007
Fall 2006
Fall 2005
Fall 2004
Fall 2003
Fall 2002
Fall 2001
Fall 2000
Fall 1999
Fall 1998
Fall 1997
Fall 1996
Winter 2009
Winter 2008
Winter 2007
Winter 2006
Winter 2005
Winter 2004
Winter 2003
Winter 2002
Winter 2001
Winter 2000
Winter 1999
Winter 1998
Winter 1997
Summer 2008
Summer 2007
Summer 2006
Summer 2005
Summer 2004
Summer 2003
Summer 2002
Summer 2001
Summer 2000
Summer 1999
Summer 1998
Summer 1997
Summer 1996