About Us academics students faculty & staff alumni & friends resources NMU
 

FALL 1999 CLASS SCHEDULE

Class_ID Call_Number Days Times Instructor
CS120_1 10482 MWRF 01:00 p.m.-01:50 p.m. Kulisheck, M.
CS120_2 10483 MW 07:00 p.m.-08:40 p.m. Appleton, R.
CS120_3 10484 MWRF 12:00 p.m.-12:50 p.m. Ellerbruch, L.
CS120_4 10485 MWRF 11:00 a.m.-11:50 a.m. Peterson, B.
CS120_5 11830 MWRF 03:00 p.m.-03:50 p.m. Powers, D.
CS122_1 10486 MWRF 03:00 p.m.-03:50 p.m. Peterson, B.
CS122_2 11829 MW 07:00 p.m.-08:40 p.m. Powers, D.
CS126_1 10487 R 09:00 a.m.-09:50 a.m. Poe, A.
CS222_1 10489 MWRF 02:00 p.m.-02:50 p.m. Horn, J.
CS228_1 10490 MWF 03:00 p.m.-03:50 p.m. Appleton, B.
CS255_2 10491 MWRF 12:00 p.m.-12:50 p.m. McGinty, R.
CS326_1 10492 MWF 09:00 a.m.-09:50 a.m. Poe, A.
CS330_1 10494 MWF (Lec) 12:00 p.m. - 12:50 p.m. Donovan, D.
CS330_2 10493 T (Lab) 12:00 p.m.-02:50 p.m. Donovan, D.
CS330_3 12028 M (Lab) 06:00 p.m. - 08:50 p.m. Donovan, D.
CS422_1 10496 MWF 01:00 p.m.-01:50 p.m. Poe, A.
CS442_1 11831 MWF 11:00 a.m. - 11:50 p.m. Appleton, R.
CS495_1 11936 MWRF 03:00 p.m.-03:50 p.m. Horn, J.
MA090_1 11117 MTWRF 03:00 p.m.-03:50 p.m. Jamsen, J.
MA090_3 11119 MTWRF 01:00 p.m.-01:50 p.m. Brogan, J.
MA090_4 11120 MTWRF 10:00 a.m.-10:50 p.m. Hetler, G.
MA090_5 11121 MTWRF 12:00 p.m.-12:50 p.m. Hetler, G.
MA090_6 11122 MTWR 04:00 p.m.-04:50 p.m. Hewitt, S.
MA090_7 12167 MW 07:00 p.m. -08:40 p.m. Parlato, T.
MA100_1 11123 MWRF 09:00 a.m.-09:50 a.m. Light, R.
MA100_2 11124 MWRF 10:00 a.m.-10:50 a.m. Kulisheck, M.
MA100_3 11125 MW 07:00 p.m.-08:40 p.m. Martin, H.
MA100_4 11126 MTWRF 04:00 p.m.-04:50 p.m. Martin, H.
MA100_5 11127 MWRF 12:00 p.m.-12:50 p.m. Kulisheck, M.
MA100_6 11128 MTWRF 01:00 p.m.-01:50 p.m. Hetler, G.
MA100_7 11129 MWRF 03:00 p.m.-03:50 p.m. Hetler, G.
MA100_8 11130 MWRF 01:00 p.m.-01:50 p.m. Light, R.
MA103_1 11131 MWRF 03:00 p.m.-03:50 p.m. Ellerbruch, L.
MA103_2 11132 MWRF 11:00 a.m.-11:50 a.m. Kiltinen, J.
MA103_3 11133 MWRF 01:00 p.m.-01:50 p.m. Peterson, B.
MA103_4 11134 MW 07:00 p.m.-08:40 p.m. Balding, R.
MA103_5 11135 MWRF 08:00 a.m.-08:50 a.m. Buhl, J.
MA103_6 11136 MWRF 01:00 p.m.-01:50 p.m. Datta, S.
MA104_1 11137 MWRF 01:00 p.m.-01:50 p.m. Peterson, C.
MA104_2 11138 MWRF 04:00 p.m.-04:50 p.m. Peterson, C.
MA105_1 11140 MWRF 11:00 a.m.-11:50 p.m. Zalmai, G.
MA105_2 11141 TR 07:00 p.m.-08:40 p.m. Faust, D.
MA106_1 11142 MWF 02:00 p.m.-02:50 p.m. Ellerbruch, L.
MA115_1 11143 MWRF 10:00 a.m.-10:50 a.m. Myers, R.
MA115_2 11144 MTWRF 02:00 p.m.-02:50 p.m. Martin, H.
MA150_1 11145 MWRF 11:00 a.m.-11:50 p.m. McGinty, R.
MA150_2 11146 MTWR 02:00 p.m.-02:50 p.m. Jamsen, J.
MA150_3 11147 MW 07:00 p.m.-08:40 p.m. Ellerbruch, L.
MA151_1 11148 MWRF 09:00 a.m.-09:50 a.m. Buhl, D.
MA151_2 11149 MWRF 11:00 a.m.-11:50 a.m. Buhl, D.
MA151_3 12220 MTWR 04:00 p.m. - 04:50 p.m. Myers, R.
MA161_1 11150 MTWRF 02:00 p.m.-02:50 p.m. Myers, R.
MA161_2 11151 MTWRF 10:00 a.m.-10:50 a.m. Datta, S.
MA163_1 11152 MWRF 10:00 a.m.-10:50 a.m. Zalmai, G.
MA171_1 11153 MWRF 10:00 a.m.-10:50 a.m. Light, R.
MA171_2 11154 MWRF 08:00 a.m.-08:50 a.m. Kiltinen, J.
MA171_3 11155 MWRF 02:00 p.m.-02:50 p.m. Peterson, C.
MA171_4 11156 TR 07:00 p.m.-08:40 p.m. Zhang, R.
MA171_5 11157 MWRF 04:00 p.m.-04:50 p.m. Powers, D.
MA171_6 11158 MTWRF 09:00 a.m.-09:50 a.m. Datta, S.
MA171_7 11159 MTWRF 12:00 p.m.-12:50 p.m. Light, R.
MA211_1 11160 MWF 01:00 p.m.-01:50 p.m. Zalmai, G.
MA240_1 11161 MWF 10:00 a.m.-10:50 a.m. Horn, J.
MA250_1 11162 MWRF 03:00 p.m.-03:50 p.m. McGinty, R.
MA265_1 11163 MWF 12:00 p.m.-12:50 p.m. Zhang, R.
MA310_1 11164 MWRF 10:00 a.m.-10:50 a.m. Buhl, D.
MA312_1 11165 MWRF 03:00 p.m.-03:50 p.m. Kiltinen, J.
MA340_1 11167 MTWRF 01:00 p.m.-01:50 p.m. Martin, H.
MA350_1 11168 MWF 08:00 a.m.-08:50 a.m. Zalewski, D.
MA353_1 11169 R 09:00 a.m.-11:40 a.m. Jamsen, J.
MA353_2 11170 W 09:00 a.m.-11:40 a.m. Jamsen, J.
MA484_1 11174 MWR 11:00 a.m.-11:50 a.m. Faust, D.

Fall 2008
Fall 2007
Fall 2006
Fall 2005
Fall 2004
Fall 2003
Fall 2002
Fall 2001
Fall 2000
Fall 1999
Fall 1998
Fall 1997
Fall 1996
Winter 2009
Winter 2008
Winter 2007
Winter 2006
Winter 2005
Winter 2004
Winter 2003
Winter 2002
Winter 2001
Winter 2000
Winter 1999
Winter 1998
Winter 1997
Summer 2008
Summer 2007
Summer 2006
Summer 2005
Summer 2004
Summer 2003
Summer 2002
Summer 2001
Summer 2000
Summer 1999
Summer 1998
Summer 1997
Summer 1996