FALL 1997 CLASS SCHEDULE

Class ID Section # Call # Days Times Instructor
CS120 1 10464 MWRF 01:00 - 01:50 p.m. Peterson, B.
CS120 2 10465 MW 07:00 - 08:40 p.m. Appleton, R.
CS120 3 10466 MWRF 12:00 - 12:50 p.m. Kulisheck, M.
CS122 1 10468 MWRF 03:00 - 03:50 p.m. Peterson, B.
CS220 1 10469 MWRF 03:00 - 03:50 p.m. Peterson, B.
CS222 1 11865 MWR 04:00 - 04:50 p.m. Peterson, B.
CS226 1 11864 MWRF 02:00 - 02:50 p.m. Horn, J.
CS228 1 12038 M WR 10:00 - 10:50 a.m. Appleton, R.
CS255 2 10472 MWRF 12:00 - 12:50 p.m. McGinty, R.
CS320 1 10473 MWRF 02:00 - 02:50 p.m. Horn, J.
CS322 1 11866 MWRF 11:00 - 11:50 a.m. Horn, J.
CS326 1 12039 MT R 03:00 - 03:50 p.m. Appleton, R.
CS330 1 10474 T 12:00 - 02:50 p.m. Donovan, D.
CS330 2 10475 MWF 12:00 - 12:50 p.m. Donovan, D.
CS360 1 10476 MWRF 11:00 - 11:50 a.m. Horn, J.
CS420 1 12036 MTWR 04:00 - 04:50 p.m. Peterson, B.
CS491 1 10479 ARR TBA Powers, D.
CS491 2 10480 ARR TBA Powers, D.
CS495 1 12102 M WRF 08:00 - 08:50 a.m. Seethoff, T.
MA090 1 11130 MTWRF 09:00 - 09:50 a.m. Martin, H.
MA090 2 11131 MTWRF 02:00 - 02:50 p.m. Babcock, W.
MA090 3 11132 MTWRF 01:00 - 01:50 p.m. Babcock, W.
MA090 4 11133 MTWRF 10:00 - 10:50 a.m. Hetler, G.
MA090 5 11134 MTWRF 12:00 - 12:50 p.m. Hetler, G.
MA090 6 11135 MW 07:00 - 08:40 p.m. Parlato, T.
MA100 2 11138 MWRF 09:00 - 09:50 a.m. Light, R.
MA100 3 11139 MWRF 10:00 - 10:50 a.m. Kulisheck, M.
MA100 4 11140 MW 07:00 - 08:40 p.m. Powers, D.
MA100 5 11141 MTWR 04:00 - 04:50 p.m. Zalewski, D.
MA100 10 11142 MWRF 12:00 - 12:50 p.m. Light, R.
MA100 11 11143 MWRF 01:00 - 01:50 p.m. Hetler, G.
MA100 12 11144 MWRF 03:00 - 03:50 p.m. Powers, D.
MA100 13 11145 MWRF 01:00 - 01:50 p.m. Kulisheck, M.
MA103 1 11146 MTWR 04:00 - 04:50 p.m. Ellerbruch, L.
MA103 2 11147 MWRF 11:00 - 11:50 a.m. McNeill, R.
MA103 5 11148 MWRF 01:00 - 01:50 p.m. Ellerbruch, L.
MA103 6 11149 MW 07:00 - 08:40 p.m. Balding, R.
MA103 7 11150 MWRF 08:00 - 08:50 a.m. McNeill, R.
MA103 8 12148 MWRF 01:00 - 01:50 a.m. Datta, S.
MA104 1 11151 MWRF 01:00 - 01:50 p.m. Peterson, C.
MA104 2 11152 MWRF 08:00 - 08:50 a.m. Myers, R.
MA104 5 11155 MTWR 04:00 - 04:50 p.m. Peterson, C.
MA105 1 11156 MWRF 11:00 - 11:50 a.m. Faust, D.
MA105 2 11157 TR 07:00 - 08:40 p.m. Powers, D.
MA106 1 11158 MWF 02:00 - 02:50 p.m. Ellerbruch, L.
MA115 1 11159 MWRF 10:00 - 10:50 a.m. Myers, R.
MA115 2 11160 MWRF 02:00 - 02:50 p.m. Myers, R.
MA150 1 11161 MWRF 11:00 - 11:50 a.m. Zalewski, D.
MA150 2 11162 MTWR 04:00 - 04:50 p.m. Jamsen, J.
MA150 3 12146 MWRF 09:00 - 09:50 p.m. Zalewski, D.
MA151 1 11163 MWRF 11:00 - 11:50 a.m. McGinty, R.
MA151 2 12103 M WRF 11:00 - 11:50 a.m. Ellerbruch, L.
MA161 1 11165 MTWRF 02:00 - 02:50 p.m. Datta, S.
MA161 2 11166 MTWRF 12:00 - 12:50 p.m. Myers, R.
MA161 3 11167 MTWRF 10:00 - 10:50 a.m. Kiltinen, J.
MA163 1 11168 MWRF 12:00 - 12:50 p.m. Faust, D.
MA171 1 11170 MWRF 08:00 - 08:50 a.m. Light, R.
MA171 2 12144 MWRF 08:00 - 08:50 a.m. Zhang, R.
MA171 3 11171 MWRF 02:00 - 02:50 p.m. Peterson, C.
MA171 4 11172 TR 07:00 - 08:40 p.m. Babcock, W.
MA171 5 11173 MTWR 04:00 - 04:50 p.m. Datta, S.
MA171 6 11174 MWRF 09:00 - 09:50 a.m. Kiltinen, J.
MA211 1 11175 MWF 01:00 - 01:50 p.m. McNeill, R.
MA240 1 11863 MWR 08:00 - 08:50 a.m. Horn, J.
MA250 1 11176 MWRF 03:00 - 03:50 p.m. McGinty, R.
MA265 1 11177 MWF 12:00 - 12:50 p.m. Zhang, R.
MA310 1 11181 MWRF 10:00 - 10:50 a.m. McNeill, R.
MA312 1 11182 MWRF 03:00 - 03:50 p.m. Kiltinen, J.
MA340 1 11183 MWRF 01:00 - 01:50 p.m. Martin, H.
MA350 1 11184 MWF 08:00 - 08:50 a.m. Zalewski, D.
MA353 1 12226 W 11:00 - 12:40 p.m. Jamsen, J.
MA353 1 11185 R 11:00 - 12:40 p.m. Jamsen, J.
MA473 1 11189 MWRF 09:00 - 09:50 a.m. Zhang, R.
MA484 1 11190 M WR 11:00 - 11:50 a.m. Martin, H.
MA595 90 11935 T 05:00 - 09:10 p.m. VanBeynen, J.
MA595 91 11936 R 05:00 - 09:10 p.m. VanBeynen, J.

Fall 2013
Fall 2012
Fall 2011
Fall 2010
Fall 2009
Fall 2008
Fall 2007
Fall 2006
Fall 2005
Fall 2004
Fall 2003
Fall 2002
Fall 2001
Fall 2000
Fall 1999
Fall 1998
Fall 1997
Fall 1996
Winter 2013
Winter 2012
Winter 2011
Winter 2010
Winter 2009
Winter 2008
Winter 2007
Winter 2006
Winter 2005
Winter 2004
Winter 2003
Winter 2002
Winter 2001
Winter 2000
Winter 1999
Winter 1998
Winter 1997
Summer 2013
Summer 2012
Summer 2011
Summer 2010
Summer 2009
Summer 2008
Summer 2007
Summer 2006
Summer 2005
Summer 2004
Summer 2003
Summer 2002
Summer 2001
Summer 2000
Summer 1999
Summer 1998
Summer 1997
Summer 1996