FALL 1996 CLASS SCHEDULE

Class ID Section # Call # Days Times Instructor
CS120 1 11450 MWRF 01:00 - 01:50 p.m. Peterson, B.
CS120 2 11451 MW 07:00 - 08:40 p.m. McGinty, R.
CS120 3 11453 MWRF 12:00 - 12:50 p.m. Kulisheck, M.
CS120 4 12851 MWRF 08:00 - 08:50 a.m. Zhang, R.
CS122 1 12771 MWRF 08:00 - 08:50 a.m. Appleton, R.
CS220 1 11455 MWRF 08:00 - 08:50 a.m. Appleton, R.
CS255 2 11458 MWRF 12:00 - 12:50 p.m. McGinty, R.
CS320 1 11459 MWR 02:00 - 02:50 p.m. Horn, J.
CS330 1 11460 T 12:00 - 02:50 p.m. Donovan, D.
CS330 2 11461 MWF 12:00 - 12:50 p.m. Donovan, D.
CS360 1 11462 MWR 11:00 - 11:50 a.m. Horn, J.
CS420 2 11464 ARR TBA Peterson, B.
CS491 1 11465 ARR TBA Powers, D.
CS491 2 11466 ARR TBA Powers, D.
CS495 1 13093 MWRF 09:00 - 09:50 a.m. Seethoff, T.
CS495 2 13097 MWRF 10:00 - 10:50 a.m. Appleton, R.
MA090 1 12078 MWRF 09:00 - 09:50 a.m. Greene, T.
MA090 2 12079 MWRF 02:00 - 02:50 p.m. Van Beynen, J.
MA090 3 12080 MWRF 01:00 - 01:50 p.m. Babcock, W.
MA090 4 12081 MWRF 10:00 - 10:50 a.m. Hetler, G.
MA090 5 12082 MWRF 12:00 - 12:50 p.m. Hetler, G.
MA090 6 12083 MW 07:00 - 08:40 p.m. Babcock, W.
MA090 8 12084 MTWR 04:00 - 04:50 p.m. Jamsen, J.
MA100 1 12085 MWRF 08:00 - 08:50 a.m. Greene, T.
MA100 2 12086 MWRF 09:00 - 09:50 a.m. Light, R.
MA100 3 12087 MWRF 10:00 - 10:50 a.m. Kulisheck, M.
MA100 4 12088 MW 07:00 - 08:40 p.m. Hewitt, S.
MA100 5 12089 MTWR 04:00 - 04:50 p.m. Zalmai, G.
MA100 10 12090 MWRF 12:00 - 12:50 p.m. Light, R.
MA100 11 12091 MWRF 01:00 - 01:50 p.m. Hetler, G.
MA100 12 12092 MWRF 03:00 - 03:50 p.m. Zalmai, G.
MA100 13 12093 MWRF 01:00 - 01:50 p.m. Kulisheck, M.
MA103 1 12094 MTWR 04:00 - 04:50 p.m. Peterson, B.
MA103 2 12095 MWRF 11:00 - 11:50 a.m. McNeill, R.
MA103 5 12096 MWRF 01:00 - 01:50 p.m. Stortz, C.
MA103 6 12097 MW 07:00 - 08:40 p.m. Parlato, T.
MA103 7 12098 MWRF 08:00 - 08:50 a.m. Stortz, C.
MA104 1 12099 MWRF 01:00 - 01:50 p.m. Peterson, C.
MA104 2 12100 MWRF 08:00 - 08:50 a.m. Myers, R.
MA104 5 12103 MTWR 04:00 - 04:50 p.m. Peterson, C.
MA105 1 12104 MWRF 11:00 - 11:50 a.m. Greene, T.
MA105 2 12105 MW 07:00 - 08:40 p.m. Balding, R.
MA106 1 12106 MWF 02:00 - 02:50 p.m. Babcock, W.
MA115 1 12107 MWRF 09:00 - 09:50 a.m. Myers, R.
MA115 2 12108 MWRF 02:00 - 02:50 p.m. Stortz, C.
MA150 1 12109 MWRF 11:00 - 11:50 a.m. Zalewski, D.
MA150 2 12110 MTWR 04:00 - 04:50 p.m. Zalewski, D.
MA151 1 12111 MWRF 11:00 - 11:50 a.m. Van Beynen, J.
MA161 1 12113 MTWRF 02:00 - 02:50 p.m. Peterson, B.
MA161 2 12114 MTWRF 12:00 - 12:50 p.m. Myers, R.
MA161 3 12115 MTWRF 10:00 - 10:50 p.m. Kiltinen, J.
MA163 1 12116 MWRF 12:00 - 12:50 p.m. Zalmai, G.
MA163 2 12117 MWRF 09:00 - 09:50 p.m. Kiltinen, J.
MA171 1 12118 MWRF 08:00 - 08:50 a.m. Light, R.
MA171 3 12119 MWRF 02:00 - 02:50 p.m. Peterson, C.
MA171 4 12120 TR 07:00 - 08:40 p.m. Martin, H.
MA171 5 12121 MTWR 04:00 - 04:50 p.m. McGinty, R.
MA171 6 12122 MWRF 09:00 - 09:50 a.m. Martin, H.
MA211 1 12123 MWF 01:00 - 01:50 p.m. McNeill, R.
MA250 1 12124 MWRF 03:00 - 03:50 p.m. McGinty, R.
MA265 1 12125 MWF 12:00 - 12:50 p.m. Zhang, R.
MA271 1 13240 ARR TBA Light, R.
MA298 1 13394 ARR TBA Martin, H.
MA310 1 12128 MWRF 10:00 - 10:50 a.m. McNeill, R.
MA312 1 12129 MWRF 03:00 - 03:50 p.m. Kiltinen, J.
MA340 1 12130 MWRF 01:00 - 01:50 p.m. Martin, H.
MA350 1 12131 MWF 08:00 - 08:50 a.m. Zalewski, D.
MA353 1 12132 R 12:00 - 01:40 p.m. Jamsen, J.
MA353 2 12133 W 12:00 - 01:40 p.m. Jamsen, J.
MA363 1 12134 MWF 10:00 - 10:50 a.m. Zalmai, G.
MA473 1 12136 MWRF 09:00 - 09:50 a.m. Zhang, R.
MA484 1 12137 MWR 11:00 - 11:50 a.m. Martin, H.

Fall 2009
Fall 2008
Fall 2007
Fall 2006
Fall 2005
Fall 2004
Fall 2003
Fall 2002
Fall 2001
Fall 2000
Fall 1999
Fall 1998
Fall 1997
Fall 1996
Winter 2010
Winter 2009
Winter 2008
Winter 2007
Winter 2006
Winter 2005
Winter 2004
Winter 2003
Winter 2002
Winter 2001
Winter 2000
Winter 1999
Winter 1998
Winter 1997
Summer 2009
Summer 2008
Summer 2007
Summer 2006
Summer 2005
Summer 2004
Summer 2003
Summer 2002
Summer 2001
Summer 2000
Summer 1999
Summer 1998
Summer 1997
Summer 1996